Rim Size (inch) | P.C.D. (mm) | Offset (mm) | Centerbore (mm) |
19 x 8.5 | 5 x 112 5 x 114.3 5 x 120 Custom drill (100-120) | 33 / 45 33 33 Custom cut (15-45) | 72.5 |
19 x 9.5 | 5 x 112 5 x 114.3 5 x 120 Custom drill (100-120) | 35 35 22 / 35 Custom cut (10-40) | 72.5 |
19 x 11 | Custom drill (100-120) | Custom cut (10-30) | 72.5 |
20 x 8.5 | 114.3 120 Custom drill (112-120) | 30 30 Custom cut (15-40) | 72.5 |
20 x 10 | 114.3 120 Custom drill (112-120) | 30 33Â / 40 Custom cut (15-40) | 72.5 |
20 x 11 (Standard Concave) | 114.3 Custom drill (112-120) | 20 Custom cut (15-50) | 72.5 |
20 x 11A (Deep Concave) | 5×114.3 5×120 Custom drill (112-120) | 20 25 Custom cut (20-30) | 72.5 |
22 x 9 | Custom drill (112-130) | Custom cut (15-35) | 72.5 |
22 x 9.5 (Machined Silver only) | Custom drill (112-130) | Custom cut (30-45) | 72.5 |
22 x 10.5 | Custom drill (112-130) | Custom cut (20-35) | 72.5 |
Â